SPARES SAFETY CHUCKS
Customer Care welcomes you
BOSCHERT INSERTS for Boschert Safety chucks. Set content: plates, bolts, pins. PO requirements: Square dimensions & range
Your product not listed? CONTACT Customer Care online.
INSERT ORDERING NO# |
Range |
MOQ Minimum Order |
MF-BO-IN1-2230 | VT1 22-30 | 1 |
MF-BO-IN1-3040 | VT1 30-40 | 1 |
MF-BO-IN1-4050 | VT1 40-50 | 1 |
MF-BO-IN1-5080 | VT1 50-80 | 1 |
POPUP technical sheet VT1 & VT2 datasheet
NOTE: Max. Weight x 0,8 | Max. Nm x 0,7
INSERT ORDERING NO# |
Range |
MOQ Minimum Order |
MF-BO-IN2-2230 | VT2 22-30 | 1 |
MF-BO-IN2-3040 | VT2 30-40 | 1 |
MF-BO-IN2-4050 | VT2 40-50 | 1 |
MF-BO-IN2-5080 | VT2 50-80 | 1 |
POPUP technical sheet VT1 & VT2 datasheet
INSERT ORDERING NO# |
Range |
MOQ Minimum Order |
MF-BO-IN2-P40 | P40 SQ40mm. | 1 |
MF-BO-IN2-P50 | P50 SQ50mm. | 1 |
MF-BO-IN2-A40 | A40 SQ40mm. | 1 |
MF-BO-IN2-A50 | A50 SQ50mm. | 1 |
MF-BO-IN2-A80 | A80 SQ80mm. | 1 |
INSERT ORDERING NO# |
Range |
MOQ Minimum Order |
MF-BO-IN6-2230 | VT6 22-30 | 1 |
MF-BO-IN6-3040 | VT6 30-40 | 1 |
MF-BO-IN6-4050 | VT6 40-50 | 1 |
MF-BO-IN6-5080 | VT6 50-80 | 1 |
POPUP technical sheet VT6 datasheet
INSERT ORDERING NO# |
Range |
MOQ Minimum Order |
MF-BO-IN7-2230 | VT7 22-30 | 1 |
MF-BO-IN7-3040 | VT7 30-40 | 1 |
MF-BO-IN7-4050 | VT7 40-50 | 1 |
MF-BO-IN7-5080 | VT7 50-80 | 1 |
POPUP technical sheet VT7 datasheet
INSERT ORDERING NO# |
Range |
MOQ Minimum Order |
MF-BO-IN7-P40 | P40 SQ+RND | 1 |
MF-BO-IN7-P50 | P50 SQ+RND | 1 |
Please contact Customer Care for additional questions or requirements.